Stockton-on-Tees, County Durham
Tree: CO. DURHAM

Tree: N. YORKSHIRE

Tree: HEAPEY-STANDISH

Tree: ATHERTON

Tree: RADCLIFFE

Birth
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1831 | Stockton-on-Tees, County Durham | I348 | CO. DURHAM |
2 | ![]() | 1864 | Stockton-on-Tees, County Durham | I29 | CO. DURHAM |
3 | ![]() | 1914 | Stockton-on-Tees, County Durham | I309 | CO. DURHAM |
4 | ![]() | 1912 | Stockton-on-Tees, County Durham | I307 | CO. DURHAM |
5 | ![]() | 1913 | Stockton-on-Tees, County Durham | I308 | CO. DURHAM |
6 | ![]() | 1911 | Stockton-on-Tees, County Durham | I306 | CO. DURHAM |
7 | ![]() | 1919 | Stockton-on-Tees, County Durham | I180 | CO. DURHAM |
8 | ![]() | 1898 | Stockton-on-Tees, County Durham | I283 | CO. DURHAM |
9 | ![]() | 1898 | Stockton-on-Tees, County Durham | I526 | CO. DURHAM |
10 | ![]() | 1896 | Stockton-on-Tees, County Durham | I525 | CO. DURHAM |
11 | ![]() | 1901 | Stockton-on-Tees, County Durham | I527 | CO. DURHAM |
12 | ![]() | 1900 | Stockton-on-Tees, County Durham | I631 | CO. DURHAM |
13 | ![]() | 1906 | Stockton-on-Tees, County Durham | I519 | CO. DURHAM |
14 | ![]() | 1903 | Stockton-on-Tees, County Durham | I520 | CO. DURHAM |
15 | ![]() | 1862 | Stockton-on-Tees, County Durham | I797 | CO. DURHAM |
16 | ![]() | 1850 | Stockton-on-Tees, County Durham | I795 | CO. DURHAM |
17 | ![]() | 1860 | Stockton-on-Tees, County Durham | I796 | CO. DURHAM |
18 | ![]() | 1859 | Stockton-on-Tees, County Durham | I794 | CO. DURHAM |
19 | ![]() | 1867 | Stockton-on-Tees, County Durham | I450 | CO. DURHAM |
20 | ![]() | 1864 | Stockton-on-Tees, County Durham | I449 | CO. DURHAM |
21 | ![]() | 1870 | Stockton-on-Tees, County Durham | I451 | CO. DURHAM |
22 | ![]() | 1873 | Stockton-on-Tees, County Durham | I452 | CO. DURHAM |
23 | ![]() | 1 Oct 1914 | Stockton-on-Tees, County Durham | I1075 | CO. DURHAM |
24 | ![]() | 1912 | Stockton-on-Tees, County Durham | I1080 | CO. DURHAM |
25 | ![]() | 1917 | Stockton-on-Tees, County Durham | I1079 | CO. DURHAM |
26 | ![]() | 1919 | Stockton-on-Tees, County Durham | I1078 | CO. DURHAM |
27 | ![]() | 1913 | Stockton-on-Tees, County Durham | I1085 | CO. DURHAM |
28 | ![]() | 27 Aug 1918 | Stockton-on-Tees, County Durham | I1083 | CO. DURHAM |
29 | ![]() | 26 Dec 1914 | Stockton-on-Tees, County Durham | I1084 | CO. DURHAM |
30 | ![]() | 1914 | Stockton-on-Tees, County Durham | I762 | CO. DURHAM |
31 | ![]() | 1876 | Stockton-on-Tees, County Durham | I668 | CO. DURHAM |
32 | ![]() | 20 Apr 1798 | Stockton-on-Tees, County Durham | I134 | N. YORKSHIRE |
33 | ![]() | 1880 | Stockton-on-Tees, County Durham | I259 | CO. DURHAM |
34 | ![]() | 17 Jan 1876 | Stockton-on-Tees, County Durham | I528 | CO. DURHAM |
35 | ![]() | 19 Sep 1870 | Stockton-on-Tees, County Durham | I500 | CO. DURHAM |
36 | ![]() | 1911 | Stockton-on-Tees, County Durham | I200 | CO. DURHAM |
37 | ![]() | 26 Jul 1883 | Stockton-on-Tees, County Durham | I567 | CO. DURHAM |
38 | ![]() | 1909 | Stockton-on-Tees, County Durham | I132 | CO. DURHAM |
39 | ![]() | 15 Jun 1851 | Stockton-on-Tees, County Durham | I253 | CO. DURHAM |
40 | ![]() | 31 Dec 1880 | Stockton-on-Tees, County Durham | I555 | CO. DURHAM |
41 | ![]() | 1852 | Stockton-on-Tees, County Durham | I125 | CO. DURHAM |
42 | ![]() | 19 Sep 1870 | Stockton-on-Tees, County Durham | I501 | CO. DURHAM |
43 | ![]() | 31 Dec 1880 | Stockton-on-Tees, County Durham | I556 | CO. DURHAM |
44 | ![]() | Jul 1919 | Stockton-on-Tees, County Durham | I280 | CO. DURHAM |
45 | ![]() | Dec 1907 | Stockton-on-Tees, County Durham | I269 | CO. DURHAM |
46 | ![]() | 1846 | Stockton-on-Tees, County Durham | I117 | CO. DURHAM |
47 | ![]() | 1901 | Stockton-on-Tees, County Durham | I673 | CO. DURHAM |
48 | ![]() | 1892 | Stockton-on-Tees, County Durham | I967 | CO. DURHAM |
49 | ![]() | 1902 | Stockton-on-Tees, County Durham | I973 | CO. DURHAM |
50 | ![]() | 1911 | Stockton-on-Tees, County Durham | I976 | CO. DURHAM |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Jan 1724 | Stockton-on-Tees, County Durham | I771 | CO. DURHAM |
2 | ![]() | 25 Aug 1799 | Stockton-on-Tees, County Durham | I19 | N. YORKSHIRE |
Died
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1913 | Stockton-on-Tees, County Durham | I323 | CO. DURHAM |
2 | ![]() | 1903 | Stockton-on-Tees, County Durham | I256 | CO. DURHAM |
3 | ![]() | 21 Jan 1885 | Stockton-on-Tees, County Durham | I492 | CO. DURHAM |
4 | ![]() | 1887 | Stockton-on-Tees, County Durham | I310 | CO. DURHAM |
5 | ![]() | 1900 | Stockton-on-Tees, County Durham | I526 | CO. DURHAM |
6 | ![]() | 1900 | Stockton-on-Tees, County Durham | I525 | CO. DURHAM |
7 | ![]() | 24 Dec 1885 | Stockton-on-Tees, County Durham | I21 | CO. DURHAM |
8 | ![]() | 1846 | Stockton-on-Tees, County Durham | I782 | CO. DURHAM |
9 | ![]() | 1875 | Stockton-on-Tees, County Durham | I790 | CO. DURHAM |
10 | ![]() | 1874 | Stockton-on-Tees, County Durham | I791 | CO. DURHAM |
11 | ![]() | 1901 | Stockton-on-Tees, County Durham | I154 | CO. DURHAM |
12 | ![]() | 8 Oct 1849 | Stockton-on-Tees, County Durham | I441 | CO. DURHAM |
13 | ![]() | Sep 1871 | Stockton-on-Tees, County Durham | I670 | CO. DURHAM |
14 | ![]() | 1889 | Stockton-on-Tees, County Durham | I252 | CO. DURHAM |
15 | ![]() | May 1859 | Stockton-on-Tees, County Durham | I19 | N. YORKSHIRE |
16 | ![]() | Dec 1882 | Stockton-on-Tees, County Durham | I177 | CO. DURHAM |
17 | ![]() | 1911 | Stockton-on-Tees, County Durham | I135 | CO. DURHAM |
18 | ![]() | 1859 | Stockton-on-Tees, County Durham | I229 | CO. DURHAM |
19 | ![]() | 1908 | Stockton-on-Tees, County Durham | I259 | CO. DURHAM |
20 | ![]() | 1861 | Stockton-on-Tees, County Durham | I221 | CO. DURHAM |
21 | ![]() | Aug 1876 | Stockton-on-Tees, County Durham | I528 | CO. DURHAM |
22 | ![]() | 1885 | Stockton-on-Tees, County Durham | I225 | CO. DURHAM |
23 | ![]() | Sep 1870 | Stockton-on-Tees, County Durham | I500 | CO. DURHAM |
24 | ![]() | 1911 | Stockton-on-Tees, County Durham | I200 | CO. DURHAM |
25 | ![]() | Aug 1883 | Stockton-on-Tees, County Durham | I567 | CO. DURHAM |
26 | ![]() | 1911 | Stockton-on-Tees, County Durham | I132 | CO. DURHAM |
27 | ![]() | 1869 | Stockton-on-Tees, County Durham | I876 | CO. DURHAM |
28 | ![]() | Dec 1898 | Stockton-on-Tees, County Durham | I122 | CO. DURHAM |
29 | ![]() | 1874 | Stockton-on-Tees, County Durham | I253 | CO. DURHAM |
30 | ![]() | 31 Dec 1880 | Stockton-on-Tees, County Durham | I555 | CO. DURHAM |
31 | ![]() | 1846 | Stockton-on-Tees, County Durham | I152 | CO. DURHAM |
32 | ![]() | Sep 1870 | Stockton-on-Tees, County Durham | I501 | CO. DURHAM |
33 | ![]() | 20 Dec 1886 | Stockton-on-Tees, County Durham | I491 | CO. DURHAM |
34 | ![]() | Jan 1881 | Stockton-on-Tees, County Durham | I556 | CO. DURHAM |
35 | ![]() | Sep 1894 | Stockton-on-Tees, County Durham | I493 | CO. DURHAM |
36 | ![]() | 26 Dec 1897 | Stockton-on-Tees, County Durham | I499 | CO. DURHAM |
37 | ![]() | May 1882 | Stockton-on-Tees, County Durham | I117 | CO. DURHAM |
38 | ![]() | 1867 | Stockton-on-Tees, County Durham | I956 | CO. DURHAM |
39 | ![]() | 1865 | Stockton-on-Tees, County Durham | I264 | CO. DURHAM |
40 | ![]() | Jul 1884 | Stockton-on-Tees, County Durham | I671 | CO. DURHAM |
41 | ![]() | 1891 | Stockton-on-Tees, County Durham | I263 | CO. DURHAM |
42 | ![]() | 1897 | Stockton-on-Tees, County Durham | I244 | CO. DURHAM |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Sep 1871 | Stockton-on-Tees, County Durham | I670 | CO. DURHAM |
2 | ![]() | 19 Jul 1884 | Stockton-on-Tees, County Durham | I671 | CO. DURHAM |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Mar 1901 | Stockton-on-Tees, County Durham | I156 | N. YORKSHIRE |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HAY / SCOTSON | 8 Nov 1851 | Stockton-on-Tees, County Durham | F49 | N. YORKSHIRE |
2 | ILLINGWORTH / WEELANS | 1878 | Stockton-on-Tees, County Durham | F91 | CO. DURHAM |
3 | JOWSEY / SCOTSON | 1867 | Stockton-on-Tees, County Durham | F44 | CO. DURHAM |
4 | LAMBERT / SCOTSON | 7 Aug 1781 | Stockton-on-Tees, County Durham | F46 | N. YORKSHIRE |
5 | MILES / MATTHEWMAN | 1863 | Stockton-on-Tees, County Durham | F134 | CO. DURHAM |
6 | MOORE / UNKNOWN | 1862 | Stockton-on-Tees, County Durham | F10 | N. YORKSHIRE |
7 | ROBINSON / THISTLEWAITE | 1858 | Stockton-on-Tees, County Durham | F266 | CO. DURHAM |
8 | SCOTSON / ACOMB | 1874 | Stockton-on-Tees, County Durham | F109 | CO. DURHAM |
9 | SCOTSON / PATTISON | 1872 | Stockton-on-Tees, County Durham | F203 | CO. DURHAM |
10 | SCOTSON / SNOWDON | 1853 | Stockton-on-Tees, County Durham | F2 | N. YORKSHIRE |
11 | SCOTSON / STAINTHORPE | 1866 | Stockton-on-Tees, County Durham | F36 | CO. DURHAM |
12 | SCOTSON / TODD | 1847 | Stockton-on-Tees, County Durham | F4 | N. YORKSHIRE |
13 | THOMPSON / SCOTSON | 1900 | Stockton-on-Tees, County Durham | F204 | CO. DURHAM |
14 | TOPPER / SCOTSON | 1865 | Stockton-on-Tees, County Durham | F323 | CO. DURHAM |
15 | WADE / SCOTSON | 1891 | Stockton-on-Tees, County Durham | F38 | CO. DURHAM |
16 | WEELANS / ROBSON | 1866 | Stockton-on-Tees, County Durham | F80 | CO. DURHAM |