Pownall Fee, Styal, Wilmslow, Cheshire
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1810 | Pownall Fee, Styal, Wilmslow, Cheshire | I4 | CHESHIRE |
2 | ![]() | 1836 | Pownall Fee, Styal, Wilmslow, Cheshire | I23 | CHESHIRE |
3 | ![]() | 1807 | Pownall Fee, Styal, Wilmslow, Cheshire | I21 | CHESHIRE |
4 | ![]() | 1839 | Pownall Fee, Styal, Wilmslow, Cheshire | I25 | CHESHIRE |
5 | ![]() | 1850 | Pownall Fee, Styal, Wilmslow, Cheshire | I24 | CHESHIRE |
6 | ![]() | 1814 | Pownall Fee, Styal, Wilmslow, Cheshire | I35 | CHESHIRE |
7 | ![]() | 1880 | Pownall Fee, Styal, Wilmslow, Cheshire | I47 | CHESHIRE |
8 | ![]() | 1849 | Pownall Fee, Styal, Wilmslow, Cheshire | I2 | CHESHIRE |
9 | ![]() | 1884 | Pownall Fee, Styal, Wilmslow, Cheshire | I48 | CHESHIRE |
10 | ![]() | 1842 | Pownall Fee, Styal, Wilmslow, Cheshire | I38 | CHESHIRE |
11 | ![]() | 1877 | Pownall Fee, Styal, Wilmslow, Cheshire | I46 | CHESHIRE |
12 | ![]() | 1854 | Pownall Fee, Styal, Wilmslow, Cheshire | I41 | CHESHIRE |
13 | ![]() | 1841 | Pownall Fee, Styal, Wilmslow, Cheshire | I37 | CHESHIRE |
14 | ![]() | 1886 | Pownall Fee, Styal, Wilmslow, Cheshire | I49 | CHESHIRE |
15 | ![]() | 1844 | Pownall Fee, Styal, Wilmslow, Cheshire | I39 | CHESHIRE |
16 | ![]() | 1842 | Pownall Fee, Styal, Wilmslow, Cheshire | I45 | CHESHIRE |
17 | ![]() | 1837 | Pownall Fee, Styal, Wilmslow, Cheshire | I11 | CHESHIRE |
18 | ![]() | 20 Apr 1834 | Pownall Fee, Styal, Wilmslow, Cheshire | I10 | CHESHIRE |
19 | ![]() | 22 Oct 1835 | Pownall Fee, Styal, Wilmslow, Cheshire | I60 | CHESHIRE |
20 | ![]() | 1839 | Pownall Fee, Styal, Wilmslow, Cheshire | I7 | CHESHIRE |
21 | ![]() | 1842 | Pownall Fee, Styal, Wilmslow, Cheshire | I8 | CHESHIRE |
22 | ![]() | 1841 | Pownall Fee, Styal, Wilmslow, Cheshire | I6 | CHESHIRE |
23 | ![]() | 1849 | Pownall Fee, Styal, Wilmslow, Cheshire | I5 | CHESHIRE |
24 | ![]() | 1846 | Pownall Fee, Styal, Wilmslow, Cheshire | I1 | CHESHIRE |
25 | ![]() | 1852 | Pownall Fee, Styal, Wilmslow, Cheshire | I9 | CHESHIRE |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1874 | Pownall Fee, Styal, Wilmslow, Cheshire | I4 | CHESHIRE |
2 | ![]() | 1839 | Pownall Fee, Styal, Wilmslow, Cheshire | I7 | CHESHIRE |
3 | ![]() | 1845 | Pownall Fee, Styal, Wilmslow, Cheshire | I8 | CHESHIRE |
4 | ![]() | 1885 | Pownall Fee, Styal, Wilmslow, Cheshire | I3 | CHESHIRE |
5 | ![]() | 1855 | Pownall Fee, Styal, Wilmslow, Cheshire | I9 | CHESHIRE |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Apr 1871 | Pownall Fee, Styal, Wilmslow, Cheshire | I4 | CHESHIRE |
2 | ![]() | 30 Mar 1851 | Pownall Fee, Styal, Wilmslow, Cheshire | I35 | CHESHIRE |
3 | ![]() | 30 Mar 1851 | Pownall Fee, Styal, Wilmslow, Cheshire | I2 | CHESHIRE |
4 | ![]() | 30 Apr 1851 | Pownall Fee, Styal, Wilmslow, Cheshire | I38 | CHESHIRE |
5 | ![]() | 5 Apr 1891 | Pownall Fee, Styal, Wilmslow, Cheshire | I46 | CHESHIRE |
6 | ![]() | 30 Mar 1851 | Pownall Fee, Styal, Wilmslow, Cheshire | I36 | CHESHIRE |
7 | ![]() | 31 Mar 1851 | Pownall Fee, Styal, Wilmslow, Cheshire | I34 | CHESHIRE |
8 | ![]() | 30 Ma 1851 | Pownall Fee, Styal, Wilmslow, Cheshire | I37 | CHESHIRE |
9 | ![]() | 30 Mar 1851 | Pownall Fee, Styal, Wilmslow, Cheshire | I39 | CHESHIRE |
10 | ![]() | 2 Apr 1871 | Pownall Fee, Styal, Wilmslow, Cheshire | I3 | CHESHIRE |
11 | ![]() | 7 Jun 1841 | Pownall Fee, Styal, Wilmslow, Cheshire | I6 | CHESHIRE |