Manchester, Lancashire
Tree: N. YORKSHIRE

Tree: ATHERTON

Tree: LIVERPOOL

Tree: RADCLIFFE

Tree: HEAPEY-STANDISH

Tree: CO. DURHAM

Tree: PENNSYLVANIA USA

Birth
Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1823 | Manchester, Lancashire | I11928 | RADCLIFFE |
2 | ![]() | 1879 | Manchester, Lancashire | I595 | HEAPEY-STANDISH |
3 | ![]() | 1854 | Manchester, Lancashire | I11740 | RADCLIFFE |
4 | ![]() | 1908 | Manchester, Lancashire | I11825 | RADCLIFFE |
5 | ![]() | 1817 | Manchester, Lancashire | I8820 | RADCLIFFE |
6 | ![]() | 1880 | Manchester, Lancashire | I11742 | RADCLIFFE |
7 | ![]() | Abt 1831 | Manchester, Lancashire | I10441 | RADCLIFFE |
8 | ![]() | 1816 | Manchester, Lancashire | I10440 | RADCLIFFE |
9 | ![]() | 1827 | Manchester, Lancashire | I10442 | RADCLIFFE |
10 | ![]() | 8 Feb 1816 | Manchester, Lancashire | I10439 | RADCLIFFE |
11 | ![]() | 1821 | Manchester, Lancashire | I10437 | RADCLIFFE |
12 | ![]() | 1829 | Manchester, Lancashire | I10443 | RADCLIFFE |
13 | ![]() | 1877 | Manchester, Lancashire | I351 | RADCLIFFE |
14 | ![]() | 1841 | Manchester, Lancashire | I2480 | RADCLIFFE |
15 | ![]() | Jan 1870 | Manchester, Lancashire | I11912 | RADCLIFFE |
16 | ![]() | 1875 | Manchester, Lancashire | I11913 | RADCLIFFE |
17 | ![]() | 1859 | Manchester, Lancashire | I5095 | RADCLIFFE |
18 | ![]() | 1868 | Manchester, Lancashire | I11674 | RADCLIFFE |
19 | ![]() | 22 Jul 1835 | Manchester, Lancashire | I10448 | RADCLIFFE |
20 | ![]() | 23 Apr 1833 | Manchester, Lancashire | I10447 | RADCLIFFE |
21 | ![]() | 1845 | Manchester, Lancashire | I10455 | RADCLIFFE |
22 | ![]() | 1842 | Manchester, Lancashire | I10451 | RADCLIFFE |
23 | ![]() | Abt 1793 | Manchester, Lancashire | I10446 | RADCLIFFE |
24 | ![]() | 1789 | Manchester, Lancashire | I10850 | RADCLIFFE |
25 | ![]() | 1798 | Manchester, Lancashire | I7638 | RADCLIFFE |
26 | ![]() | 5 Oct 1794 | Manchester, Lancashire | I10852 | RADCLIFFE |
27 | ![]() | 24 Jul 1791 | Manchester, Lancashire | I10851 | RADCLIFFE |
28 | ![]() | 1873 | Manchester, Lancashire | I536 | RADCLIFFE |
29 | ![]() | 1850 | Manchester, Lancashire | I8411 | RADCLIFFE |
30 | ![]() | 1786 | Manchester, Lancashire | I64 | WESTMORLAND |
31 | ![]() | 1796 | Manchester, Lancashire | I10445 | RADCLIFFE |
32 | ![]() | 1867 | Manchester, Lancashire | I9885 | RADCLIFFE |
33 | ![]() | 1866 | Manchester, Lancashire | I4435 | RADCLIFFE |
34 | ![]() | 1860 | Manchester, Lancashire | I4433 | RADCLIFFE |
35 | ![]() | 1868 | Manchester, Lancashire | I4436 | RADCLIFFE |
36 | ![]() | 1861 | Manchester, Lancashire | I14 | WESTMORLAND |
37 | ![]() | 1814 | Manchester, Lancashire | I65 | WESTMORLAND |
38 | ![]() | 1821 | Manchester, Lancashire | I66 | WESTMORLAND |
39 | ![]() | 1820 | Manchester, Lancashire | I68 | WESTMORLAND |
40 | ![]() | 1880 | Manchester, Lancashire | I8899 | RADCLIFFE |
41 | ![]() | 1798 | Manchester, Lancashire | I11634 | RADCLIFFE |
42 | ![]() | 1884 | Manchester, Lancashire | I11681 | RADCLIFFE |
43 | ![]() | 1887 | Manchester, Lancashire | I11679 | RADCLIFFE |
44 | ![]() | 1890 | Manchester, Lancashire | I593 | HEAPEY-STANDISH |
45 | ![]() | 1 Sep 1859 | Manchester, Lancashire | I8890 | RADCLIFFE |
46 | ![]() | 1887 | Manchester, Lancashire | I1519 | RADCLIFFE |
47 | ![]() | 1883 | Manchester, Lancashire | I1521 | RADCLIFFE |
48 | ![]() | 1885 | Manchester, Lancashire | I1522 | RADCLIFFE |
49 | ![]() | 1893 | Manchester, Lancashire | I9884 | RADCLIFFE |
50 | ![]() | 1895 | Manchester, Lancashire | I9883 | RADCLIFFE |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Jun 1797 | Manchester, Lancashire | I10485 | RADCLIFFE |
2 | ![]() | Oct 1817 | Manchester, Lancashire | I10440 | RADCLIFFE |
3 | ![]() | 1908 | Manchester, Lancashire | I245 | HEAPEY-STANDISH |
4 | ![]() | Dec 1801 | Manchester, Lancashire | I2911 | RADCLIFFE |
5 | ![]() | Dec 1825 | Manchester, Lancashire | I63 | WESTMORLAND |
6 | ![]() | 1953 | Manchester, Lancashire | I16 | WESTMORLAND |
7 | ![]() | 1882 | Manchester, Lancashire | I11684 | RADCLIFFE |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1797 | Manchester, Lancashire | I10445 | RADCLIFFE |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Apr 1911 | Manchester, Lancashire | I12105 | RADCLIFFE |
2 | ![]() | 30 Mar 1851 | Manchester, Lancashire | I11643 | RADCLIFFE |
3 | ![]() | 5 Apr 1891 | Manchester, Lancashire | I11681 | RADCLIFFE |
4 | ![]() | 31 Mar 1901 | Manchester, Lancashire | I10526 | RADCLIFFE |
5 | ![]() | 30 Mar 1851 | Manchester, Lancashire | I8825 | RADCLIFFE |
Chr
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Chr ![]() |
Person ID | Tree | ||
1 | ![]() | 13 May 1856 | Manchester, Lancashire | I11675 | RADCLIFFE |
Prison
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Prison ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Feb 1889 | Manchester, Lancashire | I10575 | RADCLIFFE |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1841 | Manchester, Lancashire | I10448 | RADCLIFFE |
2 | ![]() | 1851 | Manchester, Lancashire | I10448 | RADCLIFFE |
3 | ![]() | 1851 | Manchester, Lancashire | I10447 | RADCLIFFE |
4 | ![]() | 1841 | Manchester, Lancashire | I10446 | RADCLIFFE |
5 | ![]() | 1851 | Manchester, Lancashire | I10446 | RADCLIFFE |
6 | ![]() | 1841 | Manchester, Lancashire | I10445 | RADCLIFFE |
7 | ![]() | 1851 | Manchester, Lancashire | I10445 | RADCLIFFE |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BAXTER / MARPLES | 1857 | Manchester, Lancashire | F3452 | RADCLIFFE |
2 | HOLT / BIRCH | 1850 | Manchester, Lancashire | F1650 | RADCLIFFE |
3 | JONES / CROOK | 1917 | Manchester, Lancashire | F3619 | RADCLIFFE |
4 | MACKEY / PRESTON | 1886 | Manchester, Lancashire | F3410 | RADCLIFFE |
5 | POGMORE / BUTT | 1858 | Manchester, Lancashire | F1113 | RADCLIFFE |
6 | SCOTSON / BROWN | 5 Sep 1880 | Manchester, Lancashire | F2628 | RADCLIFFE |
7 | SCOTSON / ROYLE | 1863 | Manchester, Lancashire | F2634 | RADCLIFFE |
8 | TYRRELL / WHELEN | 1852 | Manchester, Lancashire | F3412 | RADCLIFFE |
9 | WESTWELL / SCOTSON | 1853 | Manchester, Lancashire | F149 | HEAPEY-STANDISH |