Leeds, Yorkshire West Riding
Tree: LEEDS

Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1819 | Leeds, Yorkshire West Riding | I40 | LEEDS |
2 | ![]() | 1858 | Leeds, Yorkshire West Riding | I107 | LEEDS |
3 | ![]() | 16 Jul 1910 | Leeds, Yorkshire West Riding | I61 | LEEDS |
4 | ![]() | 1836 | Leeds, Yorkshire West Riding | I135 | LEEDS |
5 | ![]() | 1862 | Leeds, Yorkshire West Riding | I94 | LEEDS |
6 | ![]() | 1848 | Leeds, Yorkshire West Riding | I111 | LEEDS |
7 | ![]() | 1862 | Leeds, Yorkshire West Riding | I114 | LEEDS |
8 | ![]() | 1845 | Leeds, Yorkshire West Riding | I115 | LEEDS |
9 | ![]() | 1875 | Leeds, Yorkshire West Riding | I108 | LEEDS |
10 | ![]() | 1858 | Leeds, Yorkshire West Riding | I118 | LEEDS |
11 | ![]() | 1849 | Leeds, Yorkshire West Riding | I112 | LEEDS |
12 | ![]() | 1916 | Leeds, Yorkshire West Riding | I75 | LEEDS |
13 | ![]() | 1869 | Leeds, Yorkshire West Riding | I125 | LEEDS |
14 | ![]() | 1860 | Leeds, Yorkshire West Riding | I124 | LEEDS |
15 | ![]() | 1859 | Leeds, Yorkshire West Riding | I123 | LEEDS |
16 | ![]() | 28 Aug 1832 | Leeds, Yorkshire West Riding | I49 | LEEDS |
17 | ![]() | 31 Aug 1914 | Leeds, Yorkshire West Riding | I68 | LEEDS |
18 | ![]() | 1844 | Leeds, Yorkshire West Riding | I121 | LEEDS |
19 | ![]() | 1916 | Leeds, Yorkshire West Riding | I60 | LEEDS |
20 | ![]() | 1839 | Leeds, Yorkshire West Riding | I8 | LEEDS |
21 | ![]() | 1920 | Leeds, Yorkshire West Riding | I69 | LEEDS |
22 | ![]() | Leeds, Yorkshire West Riding | I76 | LEEDS | |
23 | ![]() | 1824 | Leeds, Yorkshire West Riding | I36 | LEEDS |
24 | ![]() | 1847 | Leeds, Yorkshire West Riding | I46 | LEEDS |
25 | ![]() | Apr 1851 | Leeds, Yorkshire West Riding | I45 | LEEDS |
26 | ![]() | 1811 | Leeds, Yorkshire West Riding | I44 | LEEDS |
27 | ![]() | 1850 | Leeds, Yorkshire West Riding | I90 | LEEDS |
Died
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 May 1857 | Leeds, Yorkshire West Riding | I40 | LEEDS |
2 | ![]() | Jan 2006 | Leeds, Yorkshire West Riding | I79 | LEEDS |
3 | ![]() | 1899 | Leeds, Yorkshire West Riding | I134 | LEEDS |
4 | ![]() | 1866 | Leeds, Yorkshire West Riding | I135 | LEEDS |
5 | ![]() | 22 Feb 1863 | Leeds, Yorkshire West Riding | I109 | LEEDS |
6 | ![]() | 4 Mar 1866 | Leeds, Yorkshire West Riding | I133 | LEEDS |
7 | ![]() | 1966 | Leeds, Yorkshire West Riding | I67 | LEEDS |
8 | ![]() | 1855 | Leeds, Yorkshire West Riding | I86 | LEEDS |
9 | ![]() | 1996 | Leeds, Yorkshire West Riding | I68 | LEEDS |
10 | ![]() | 10 Feb 1895 | Leeds, Yorkshire West Riding | I35 | LEEDS |
11 | ![]() | 1965 | Leeds, Yorkshire West Riding | I21 | LEEDS |
12 | ![]() | 1858 | Leeds, Yorkshire West Riding | I17 | LEEDS |
13 | ![]() | 1868 | Leeds, Yorkshire West Riding | I45 | LEEDS |
14 | ![]() | 1856 | Leeds, Yorkshire West Riding | I44 | LEEDS |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Jul 1861 | Leeds, Yorkshire West Riding | I92 | LEEDS |
Married
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BAILLEE / SCOTSON | 1947 | Leeds, Yorkshire West Riding | F27 | LEEDS |
2 | BRADBURY / SCOTSON | 21 Feb 1872 | Leeds, Yorkshire West Riding | F17 | LEEDS |
3 | GREENWOOD / SCOTSON | 1940 | Leeds, Yorkshire West Riding | F19 | LEEDS |
4 | HAWKESWORTH / BROWNRIDGE | 1845 | Leeds, Yorkshire West Riding | F31 | LEEDS |
5 | HAWKESWORTH / SCOTSON | 1841 | Leeds, Yorkshire West Riding | F15 | LEEDS |
6 | HODGSON / BENNETT | 1875 | Leeds, Yorkshire West Riding | F33 | LEEDS |
7 | PYRAH / HOWCROFT | 18 Nov 1860 | Leeds, Yorkshire West Riding | F365 | CO. DURHAM |
8 | SCOTSON / ASQUITH | 1844 | Leeds, Yorkshire West Riding | F12 | LEEDS |
9 | SCOTSON / ASQUITH | 1858 | Leeds, Yorkshire West Riding | F13 | LEEDS |
10 | SHARP / SCOTSON | 1940 | Leeds, Yorkshire West Riding | F26 | LEEDS |
11 | WEATHERLEY / SCOTSON | 1845 | Leeds, Yorkshire West Riding | F9 | LEEDS |
12 | WOOLER / ASQUITH | 1844 | Leeds, Yorkshire West Riding | F14 | LEEDS |