Deansgate, Manchester, Lancashire
Tree: RADCLIFFE

Tree: PENNSYLVANIA USA

Tree: HEAPEY-STANDISH

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1873 | Deansgate, Manchester, Lancashire | I11744 | RADCLIFFE |
2 | ![]() | 1878 | Deansgate, Manchester, Lancashire | I11745 | RADCLIFFE |
3 | ![]() | 1875 | Deansgate, Manchester, Lancashire | I11741 | RADCLIFFE |
4 | ![]() | 1879 | Deansgate, Manchester, Lancashire | I11746 | RADCLIFFE |
5 | ![]() | 1872 | Deansgate, Manchester, Lancashire | I11743 | RADCLIFFE |
6 | ![]() | 1863 | Deansgate, Manchester, Lancashire | I11917 | RADCLIFFE |
7 | ![]() | 1842 | Deansgate, Manchester, Lancashire | I11709 | RADCLIFFE |
8 | ![]() | 1848 | Deansgate, Manchester, Lancashire | I11848 | RADCLIFFE |
9 | ![]() | 1855 | Deansgate, Manchester, Lancashire | I11850 | RADCLIFFE |
10 | ![]() | 13 May 1856 | Deansgate, Manchester, Lancashire | I11675 | RADCLIFFE |
11 | ![]() | 1874 | Deansgate, Manchester, Lancashire | I9013 | RADCLIFFE |
12 | ![]() | 1876 | Deansgate, Manchester, Lancashire | I11676 | RADCLIFFE |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1863 | Deansgate, Manchester, Lancashire | I11917 | RADCLIFFE |
2 | ![]() | 1880 | Deansgate, Manchester, Lancashire | I11677 | RADCLIFFE |
3 | ![]() | 1846 | Deansgate, Manchester, Lancashire | I2913 | RADCLIFFE |
4 | ![]() | 1846 | Deansgate, Manchester, Lancashire | I2912 | RADCLIFFE |