Cheetham, Manchester, Lancashire
Tree: RADCLIFFE

Tree: HEAPEY-STANDISH

Tree: PENNSYLVANIA USA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1855 | Cheetham, Manchester, Lancashire | I8918 | RADCLIFFE |
2 | ![]() | 1853 | Cheetham, Manchester, Lancashire | I8917 | RADCLIFFE |
3 | ![]() | 1858 | Cheetham, Manchester, Lancashire | I8874 | RADCLIFFE |
4 | ![]() | 1860 | Cheetham, Manchester, Lancashire | I8875 | RADCLIFFE |
5 | ![]() | 1851 | Cheetham, Manchester, Lancashire | I8916 | RADCLIFFE |
6 | ![]() | 1824 | Cheetham, Manchester, Lancashire | I13 | WESTMORLAND |
7 | ![]() | 1825 | Cheetham, Manchester, Lancashire | I67 | WESTMORLAND |
8 | ![]() | 1868 | Cheetham, Manchester, Lancashire | I8959 | RADCLIFFE |
9 | ![]() | 1864 | Cheetham, Manchester, Lancashire | I8958 | RADCLIFFE |
10 | ![]() | 1909 | Cheetham, Manchester, Lancashire | I6951 | RADCLIFFE |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1890 | Cheetham, Manchester, Lancashire | I587 | HEAPEY-STANDISH |
2 | ![]() | 1902 | Cheetham, Manchester, Lancashire | I8873 | RADCLIFFE |
3 | ![]() | 1899 | Cheetham, Manchester, Lancashire | I12463 | RADCLIFFE |
4 | ![]() | 1914 | Cheetham, Manchester, Lancashire | I584 | HEAPEY-STANDISH |