All Media
Matches 1 to 50 of 124 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | 097 Colton Church 130926-1-web.jpg | |
2 | ![]() | Abraham Scotson & Elsie Mayo marriage 28.5.1925 Newland Parish Church, Worcestershire Abraham Scotson b.7.9.1872 Lowton, Lancs d.2.12.1935 Sittingbourne, Kent. Elsie Mayo b.16.4.1893 Upton-upon-Severn, Worcestershire d.3.12.1971 Gillingham, Kent | |
3 | ![]() | Abraham Scotson b.29.9.1907 Lowton d.1970 Leigh, Lancs. | |
4 | ![]() | Abraham Scotson b.29.9.1907 Lowton, d.1970 Leigh, Lancs and wife Edna Birch b.28.11.1906 d.1986 Leigh, Lancs | |
5 | ![]() | Abraham Scotson b.7.9.1872 Lowton, Lancs. d.2.12.1935 Sittingbourne, Kent | |
6 | ![]() | Abraham Scotson-1-web.jpg | |
7 | ![]() | Albert Edward Scotson, Corporal b.1888 d.7.7.1918 Machine Gun Corps (Infantry) d. Vieux-Berquin, Flanders, Belgium | |
8 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
9 | ![]() | Annie Grimwood John Green Frank Green Emily George Ernest B Scotson 410215-web.jpg | |
10 | ![]() | Annie Mollie (Bradbury) Scotson b.15.10.1869 d.24.12.1940 ANNIE MOLLIE Dearly beloved wife of FREDERICK H SCOTSON, F.R.C.S Died Dec 24th 1940, Aged 34 years Fortified by rites of Holy Church Also three children in infancy | |
11 | ![]() | Arthur Scotson b.10.7.1871 d.3.1.1938 ARTHUR SCOTSON Died 3rd January 1938 Aged 64 years | |
12 | ![]() | Arthur Scotson b.5.7.1936 d.4.9.2010 ARTHUR SCOTSON US Army July 5 1936 Apr 9 2010 82nd Airborne Always remembered | |
13 | ![]() | Arthur Sherwood Scotson 30.3.1981 - 19.4.1922
Louisa (Lockley) Scotson 1851 - 28.10.1934
Kate Scotson 1874 - 1916
Emily Louise Scotson 1876 - 1907
Louisa Scotson 1884 - 1913
Status: Not yet located; In loving memory of ARTHUR SHERWOOD SCOTSON Who died April 19th 1922 Aged 76 years, Also of LOUISA SCOTSON His beloved wife, Who died Oct 28th 1934, Also of KATE, EMILY & LOUISA Daughters of the above | |
14 | ![]() | Barry Scotson 23.5.1937 - 13.4.1998
Judith Ann (McDonald) Scotson 31.8.1943 - 18.9.2013 Status: Unmarked; SCOTSON BARRY Born 23-5-1937 Died 13-4-1998 Loved husband of Jude, Loved father of Trisha, Steve, Bruce and families JUDY Born 31-8-1943 Died 18-9-2013 Loved wife of Barry Loved mum of Steve and Barney Judith Ann Scotson (on cross) | |
15 | ![]() | Byrom Hall Farm, Lowton, Lancashire in 1914 Scotsons (from left): son John b. 1914, a dairy maid, mother Emily (ne้ Birchall) b.1877, father Ernest Beswick b.1877, son Robert Scotson b. 1912, a farm labourer, and daughter Florence b.1901 | |
16 | ![]() | Carl Robert Scotson b. 10 Jun 1961 d.15.6.1982 CARL ROBERT SCOTSON 1962 1982 | |
17 | ![]() | Charles Scotson b.1757 d.15.4.1833
Elizabeth (Flintoff) Scotson b.1763 d.15.4.1833
In memory of ELIZABETH The wife of Charles Scotson who departed this life November 18th 1823 aged 60 years Also the above Charles Scotson of SHIRATO EAST GRANGE who departed this life April 15th 1833 Aged 75 years. | |
18 | ![]() | Charles Scotson b.1826 d.14.9.1865
Ann (Todd) Scotson b.1828 d.8.8.1865
Elizabeth Ada Scotson b.1858 d.1.1.1861
Anne Scotson b.1850 d.22.8.1872 In memory of CHARLES SCOTSON who died September 14th 1865 aged 39 years Also ANN SCOTSON wife of the above who died August 8th 1865 aged 37 years Also ELIZABETH ADA SCOTSON daughter of the above who died January 1st 1861 aged 3 years 9 months Also ANNE SCOTSON their daughter who died August 22nd 1872 aged 21 years | |
19 | ![]() | Charles Scotson b.5.1.1815 d.22.4.1871
Mary Marsden b.1814 d.21.6.1880
William Scotson b.1842 d.Jan 1899 In memory of Charles Scotson who died 22 April 1871 aged 56 years Mary his wife Who died June 23rd 1880 Aged 67 years May they rest in peace. William Scotson son of the above Who died Jany 29th 1899 Aged 56 years. Thy will be done. | |
20 | ![]() | Charles Scotson b.7.8.1904 Lowton d.16.5.1973 Wigan, Lancs and wife Mary Eveline Urmston b.7.10.1902 Radcliffe d.Leigh, Lancs | |
21 | ![]() | Clifford James Scotson b.13.7.1913 d.24.3.1987
Una Beatrice (Pickering) Scotson b.16.12.1908 d.9.3.1998 SCOTSON Great Northern Railway JIM July 13 1913 March 24 1987 BABE December 10 1908 March 9 1998 | |
22 | ![]() | Crane cemetery Norh Dakota.jpg | |
23 | ![]() | Delia Mary (Lang) Scotson b.10.2.1891 - 8.2.1973 In loving memory DELIA MARY SCOTSON Beloved wife of James Died 9th August 1973 Aged 82 years RIP | |
24 | ![]() | Douglas Scotson 9.6.1938 - 19.4.2001
Helena (Plumbley) Scotson 24.2.1944 - 21.5.2004 DOUGLAS SCOTSON 09.06.38 - 19.04.01 Beloved husband of Lena Devoted grandada HELENA SCOTSON 24.02.44 - 21.05.04 Devoted wife of Dougie Devoted Nana HELENA BENNETT (LENA) 24.12.13 - 27.04.97 Beloved wife of John Devoted Mum and Nana | |
25 | ![]() | Eileen Scotson b.16.4.1946 Wigan, d.8.3.1994 Bolton, Lancashire | |
26 | ![]() | Elizabeth (Halshaw) Scotson US death certificate d.23 July 1923, Fall River, Bristol, Massachusetts, USA | |
27 | ![]() | Ellen M (Miller) Scotson b. 13.10.1889 d.8.1977 ELLEN M MILLER 1897 - 1977 | |
28 | ![]() | Elma (Stuttard) Scotson b.1931 - 2007 In loving memory of ELMA SCOTSON 1931 - 2007 A Much Loved Wife and Mum | |
29 | ![]() | Elsie (ne้ Mayo) Scotson & Joseph Edward Welleseley Evans marriage 11.5.1940 St Mary & St Michael's Church, Sittingbourne, Kent Elsie Mayo b.16.4.1893 Upton-upon-Severn d.3.12.1971 Joseph Evans b.27.10.1901 Lambeth, London d.1973 Sittingbourne, Kent | |
30 | ![]() | Emily Birchall b.20.7.1877 Upholland d.3 Dec 1951 Leigh, Lancashire Emily (grand-daughter of Jane Scotson), married 2nd cousin Ernest Beswick Scotson | |
31 | ![]() | Emily Scotson b.19.5.1919 Lowton, d.9.7.2004 Wigan, Lancs | |
32 | ![]() | Ernest Beswick Scotson + Emily Birchall marriage 28.7.1897 at St Luke's Church, Lowton, Lancs Ernest Beswick Scotson b.11.1.1877 Lowton d.22.2.1948 Leigh, Lancs and Emily Birchall b.20.6.1877 Upholland d.3.12.1951 Leigh, Lancs | |
33 | ![]() | Ernest Beswick Scotson 11.7.1877 - 26.2.1948
Emily (Birchall) Scotson 20.6.1877 - 3.12.1951
Charles Scotson 7.8.1904 - 16.5.1973
Mary Eveline (Urmston) Scotson 7.10.1902 - 29.7.1972
Frank Green 17.3.1920 - 29.7.1991
Emily (Scotson) Green 19.5.1915 - 9.7.2004
In loving memory of ERNEST SCOTSON Died 26th Feb 1948 aged 71 and his beloved wife EMILY Died 2nd Dec 1951 aged 74 Also loving daughter-in-law MARY EVELINE SCOTSON Died 29th July aged 69 Also her beloved husband CHARLES Died 16th May 19783 aged 68 Also FRANK GREEN A beloved husband dad and grandad Died 29th July 1991 aged 71 Also his beloved wife EMILY A devoted mum, grandma, great-grandma Died 3rd July 2004, Aged 85 | |
34 | ![]() | Ernest Beswick Scotson b.11.7.1877 Lowton d.22.2.1948 Abram, Lancs | |
35 | ![]() | Ernest Beswick Scotson GRO birth certificate b.11 Jan 1877 Lowton, Lancashire s.James Scotson + Mary Ackers | |
36 | ![]() | Ernest Beswick Scotson GRO death certificate d.22 Feb 1948 56B Plank Lane, Abram, Lancashire 71 yrs | |
37 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
38 | ![]() | Florence Margaret Scotson b.1901 Lowton d.4.9.1917 Lowton, Lancs | |
39 | ![]() | Francis Scotson 6.8.29 - 25.11.2001 Status: Located; FRANCIS SCOTSON (Scottie) 6 August 1929, Liverpool, U.K. 25 November 2001 Dearly loved husband, Dad and Grandad Forever in our hearts | |
40 | ![]() | Frank Green 1950.jpg | |
41 | ![]() | Frank Green b.17.3.1920 and Emily Scotson marriage at St Peter's Church, Westleigh, Lancashire on 15 Feb 1941 Left to right: Unknown bridesmaid, John Green, Frank Green b.17.3.1920, Emily Scotson b.19.5.1919, George Scotson and Ernest Beswick Scotson | |
42 | ![]() | Frederick Scotson b.8.12.1888 d.23.3.1964
Jane (Billington) Scotson b.28.11.1889
Joseph Scotson b.23.8.1922 d.10.3.1980 Status: Located; In loving memory of FREDERICK SCOTSON Died 23rd March 1964, aged 75 years Also his dear wife JANE SCOTSON Died 16th April 1968, aged 78 years Together with God. Also JOSEPH SCOTSON son of the above died 10th March 1980, aged 57 years. | |
43 | ![]() | George Scotson + Lydia Olive Halliwell marriage 1937 St Thomas' Church, Ashton-in-Makerfield | |
44 | ![]() | George Scotson b.20.4.1798 d.25.12.1865 To the memory of GEORGE SCOTSON of Sheraton East Grange who died on the 25th December 1865 Aged 67 years | |
45 | ![]() | George Scotson b.20.4.1798 d.25.12.1865 GEORGE SCOTSON of Sheraton East Grange who died on the 25th December 1865 Aged 67 years | |
46 | ![]() | Hannah McCann GRO birth certificate b.13 Jun 1882 23 Stanley Street, Wigan d.Thomas McCann + Margaret Mason | |
47 | ![]() | Harold Scotson b.1.5.1905 d.21.8.1975
Geneva E (Evans) Scotson b.14.9.1912 d.24.12.1974 SCOTSON Father HAROLD 1905 - 1975 Mother GENEVA 1912 - 1974 | |
48 | ![]() | Harold+Geneva Scotson 1906-1975 copy.jpg | |
49 | ![]() | Heather Marie Hotchkiss (wife of James Scotson) b.9.11.1974 d.23.1.1994 Precious angel HEATHER MARIE HOTCHKISS Nov 9 1974 Jan 23 1994 | |
50 | ![]() | Heather Marie Hotchkiss Scotson grave.jpg |